Dungeon Crawl Stone Soup version 0.33-a0-1195-gbd1523b72e (webtiles) character file.

Game seed: 17840093494973324594

134383 Kave the Brawler (level 16, -3/162 HPs)
             Began as a Troll Shapeshifter on Apr 3, 2025.
             Was the Champion of Sif Muna.
             Slain by a +2 glaive of pain (23 damage)
             ... on level 2 of the Elven Halls.
             The game lasted 00:55:54 (25697 turns).

Kave the Brawler (Troll Shapeshifter)              Turns: 25697, Time: 00:55:54

Health: -3/162     AC:  8    Str: 35    XL:     16   Next: 62%
Magic:  20/20      EV: 12    Int:  6    God:    Sif Muna [******]
Gold:   3478       SH:  0    Dex:  9    Spells: 15/15 levels left

rFire   + . .          - Claws
rCold   . . .        (no offhand)
rNeg    . . .        m - +2 robe of Eternal Vigilance {Fly Str+3}
rPois   .            (helmet unavailable)
rElec   .            (cloak unavailable)
rCorr   .            x - amulet of regeneration
SInv    .            R - ring of protection from fire
Will    ++...        y - ring of willpower
Stlth   +         
HPRegen 2.07/turn
MPRegen 0.17/turn

%: no passive effects
@: beast-form, flying, studying Maces & Flails
A: beast (slay +4), large, unfitting armour, claws 3, regeneration 1, shaggy fur
1, tough skin 1, iridescent scales 1
a: Begin Untransformation, Renounce Religion, Channel Magic, Forget Spell,
Divine Exegesis


You were on level 2 of the Elven Halls.
You worshipped Sif Muna.
Sif Muna was exalted by your worship.
You were a hulking beast.

You visited 5 branches of the dungeon, and saw 25 of its levels.

You collected 3790 gold pieces.
You spent 312 gold pieces at shops.

Inventory:

Missiles
 I - 6 atropa-tipped darts (quivered)
Armour
 m - the +2 robe of Eternal Vigilance (worn) {Fly Str+3}
   (You found it on level 2 of the Dungeon)   
   
   Fly:        It grants you flight.
   Str+3:      It affects your strength (+3).
Jewellery
 b - a +4 ring of protection
 q - a ring of protection from cold
 t - a ring of poison resistance
 x - an amulet of regeneration (worn)
 y - a ring of willpower (worn)
 R - a ring of protection from fire (worn)
Talismans
 c - a beast talisman (active)
 d - a flux talisman
 j - a beast talisman (active)
Wands
 p - a wand of mindburst (7)
 s - a wand of digging (1)
 u - a wand of acid (10)
 F - a wand of polymorph (6)
 H - a wand of iceblast (9)
 K - a wand of flame (26)
Scrolls
 g - 4 scrolls of fog
 i - 6 scrolls of teleportation
 k - 5 scrolls of poison
 o - 3 scrolls of blinking
 v - 3 scrolls of summoning
 C - 2 scrolls of revelation
 D - 2 scrolls of immolation
 E - 3 scrolls of fear
 G - a scroll of silence
 U - a scroll of vulnerability
Potions
 a - 2 potions of brilliance
 e - a potion of magic
 f - a potion of attraction
 h - 3 potions of heal wounds
 l - a potion of resistance
 n - 9 potions of curing
 r - a potion of invisibility
 w - 3 potions of lignification
 z - 3 potions of enlightenment
 A - a potion of might
 B - 3 potions of haste
 J - 2 potions of cancellation
 W - 2 potions of berserk rage
 Z - a potion of mutation


   Skills:
 + Level 11.1 Fighting
 + Level 11.2 Dodging
 - Level 1.0 Shields
 * Level 18.6 Unarmed Combat
 + Level 7.0 Invocations
 - Level 13.7 Shapeshifting


You had 15 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Foxfire                  Conj/Fire      0%         2x1d4     45%         1
 Kiss of Death            Conj/Necr      0%         2d5       45%         1
 Magic Dart               Conj           0%         1d3       45%         1
 Poisonous Vapours        Alch/Air       0%         1d2       45%         1
 Sandblast                Erth           0%         2d4       45%         1
 Shock                    Conj/Air       0%         1d3       45%         1
 Slow                     Hex            0%         N/A       45%         1
 Soul Splinter            Necr           0%         N/A       45%         1
 Summon Small Mammal      Summ           0%         N/A       45%         1
 Blink                    Tloc           0%         N/A       58%         2
 Grave Claw               Necr           0%         2d7       58%         2
 Lesser Beckoning         Tloc           0%         N/A       58%         2
 Momentum Strike          Conj/Tloc      0%         3d8       58%         2
 Static Discharge         Conj/Air       0%         3-3/arc   58%         2
 Sublimation of Blood     Necr           0%         N/A       58%         2
 Confusing Touch          Hex            0%         N/A       83%         3
 Dazzling Flash           Hex/Fire       0%         N/A       83%         3
 Fugue of the Fallen      Necr           0%         N/A       83%         3
 Hailstorm                Conj/Ice       0%         3d5       83%         3
 Inner Flame              Hex/Fire       0%         N/A       83%         3
 Maxwell's Portable Pile  Tloc           0%         (3-9)d2   83%         3
 Mephitic Cloud           Conj/Alch/Air  0%         N/A       83%         3
 Ozocubu's Armour         Ice            0%         N/A       83%         3
 Passwall                 Erth           0%         N/A       83%         3
 Stone Arrow              Conj/Erth      0%         3d7       83%         3
 Summon Ice Beast         Ice/Summ       0%         N/A       83%         3
 Swiftness                Air            0%         N/A       83%         3
 Teleport Other           Tloc           0%         N/A       83%         3
 Vampiric Draining        Necr           0%         2d6       83%         3
 Airstrike                Air            0%         2d(0-16)  99%         4
 Anguish                  Hex/Necr       0%         N/A       99%         4
 Animate Dead             Necr           0%         N/A       99%         4
 Brom's Barrelling Bould  Conj/Erth      0%         2d4       99%         4
 Cause Fear               Hex            0%         N/A       99%         4
 Cigotuvi's Putrefaction  Necr/Air       0%         N/A       99%         4
 Dimensional Bullseye     Hex/Tloc       0%         N/A       99%         4
 Dispel Undead            Necr           0%         3d6       99%         4
 Flame Wave               Conj/Fire      0%         2d4       99%         4
 Ignite Poison            Fire/Alch      0%         N/A       99%         4
 Iskenderun's Battlesphe  Conj/Frge      0%         2d7       99%         4
 Leda's Liquefaction      Alch/Erth      0%         N/A       99%         4
 Olgreb's Toxic Radiance  Alch           0%         N/A       99%         4
 Petrify                  Alch/Erth      0%         N/A       99%         4
 Sticky Flame             Fire/Alch      0%         2d4       99%         4
 Summon Seismosaurus Egg  Summ/Erth      0%         N/A       99%         4
 Vhi's Electric Charge    Tloc/Air       0%         N/A       99%         4
 Borgnjor's Vile Clutch   Necr/Erth      0%         N/A       100%        5
 Curse of Agony           Necr           0%         N/A       100%        5
 Detonation Catalyst      Fire/Alch      0%         2d9       100%        5
 Freezing Cloud           Conj/Ice/Air   0%         6-21      100%        5
 Hoarfrost Cannonade      Ice/Frge       0%         3d6/3d12  100%        5
 Irradiate                Conj/Alch      0%         3d11      100%        5
 Metabolic Englaciation   Hex/Ice        0%         N/A       100%        5
 Silence                  Hex/Air        0%         N/A       100%        5
 Summon Mana Viper        Hex/Summ       0%         N/A       100%        5
 Bombard                  Conj/Erth      0%         9d1       100%        6
 Death Channel            Necr           0%         N/A       100%        6
 Fortress Blast           Frge           0%         6d5       100%        6
 Summon Cactus Giant      Summ           0%         N/A       100%        6
 Enfeeble                 Hex            0%         N/A       100%        7
 Hellfire Mortar          Fire/Erth/Frge 0%         4d5       100%        7
 Malign Gateway           Summ/Tloc      0%         N/A       100%        7
 Manifold Assault         Tloc           0%         N/A       100%        7
 Monstrous Menagerie      Summ           0%         N/A       100%        7
 Ozocubu's Refrigeration  Ice            0%         4d7       100%        7
 Spellspark Servitor      Conj/Frge      0%         N/A       100%        7
 Fulsome Fusillade        Conj/Alch      0%         (3-5)d5   100%        8
 Ignition                 Fire           0%         3d3       100%        8
 Infestation              Necr           0%         N/A       100%        8
 Chain Lightning          Conj/Air       0%         N/A       100%        9
 Fire Storm               Conj/Fire      0%         5d1       100%        9
 Polar Vortex             Ice            0%         N/A       100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:4            Lair (5/5) D:8         
  Swamp (0/4) Lair:3       Spider (0/4) Lair:3        Slime (0/5) Lair:5      
    Orc (2/2) D:9             Elf (2/3) Orc:2        Vaults (0/5) D:13        
 Depths (0/4) D:15        

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
D:5 (   D:6 =   D:7 [   Orc:2 **[[[*   Elf:1 *


Innate Abilities, Weirdness & Mutations

You are a hulking beast.
Your limbs bulge with bestial killing power. (Slay +4)
You are too large for most types of armour.
You have claws for hands.
Your natural rate of healing is unusually fast.
You are covered in fur. (AC +1)
You have tough skin. (AC +1)
You are partially covered in iridescent scales. (AC +2)

Message History

Found a potion of curing.
A +2 glaive of pain is nearby!
The +2 glaive of pain hits you from afar!!
There is an open door, spattered with blood here.
The +2 glaive of pain hits you!! The +2 glaive of pain hits you!
You claw the +2 glaive of pain!
The +2 glaive of pain is moderately damaged.
The +2 glaive of pain closely misses you.
You miss the +2 glaive of pain.
Your off-hand claw misses the +2 glaive of pain.
The +2 glaive of pain is moderately damaged.
You barely miss the +2 glaive of pain.
The +2 glaive of pain is moderately damaged.
The +2 glaive of pain hits you!
You scratch the +2 glaive of pain but do no damage.
The +2 glaive of pain is moderately damaged.
The +2 glaive of pain hits you!!
You are too injured to fight recklessly!
You are too injured to fight recklessly!
You are too injured to fight recklessly!
You are too injured to fight recklessly!
You are too injured to fight recklessly!
You are too injured to fight recklessly!
You are too injured to fight recklessly!
You are too injured to fight recklessly!
You are too injured to fight recklessly!
You are too injured to fight recklessly!
You closely miss the +2 glaive of pain.
Your off-hand claw misses the +2 glaive of pain.
The +2 glaive of pain is moderately damaged.
The +2 glaive of pain hits you!!
* * * LOW HITPOINT WARNING * * *
You barely miss the +2 glaive of pain. You claw the +2 glaive of pain.
The +2 glaive of pain is heavily damaged.
The +2 glaive of pain hits you!!
* * * LOW HITPOINT WARNING * * *
You mangle the +2 glaive of pain!!
The +2 glaive of pain is almost destroyed.
The +2 glaive of pain hits you!!
You die...

#.###     #...........#
###       ##.........#
         ##'#.......##
        ##.###.....##
###    ##.## ##'####
#.#   ##.##   #.#
#.## ##.##    #.#
...###.##  ####'####
...##.######....h..#
....'......+.....(.#
....########....!..#
.....#     #.......#
)....#     #.......#
######     #.......#
           #.......#
           #########


You could see a +2 glaive of pain.

Vanquished Creatures
  Rupert (Orc:2)
  Gastronok (D:10)
  Frances (D:12)
  The ghost of Caerwyn the Marksgoblin, an adept CoHu of Gozag (Necropolis)
  The ghost of Mistercultist the Mechanist, a journeyman MDFw of Hepliaklqana (Necropolis)
  A deep elf demonologist (Elf:1)
  The ghost of Kave the Mimic, a journeyman TrSh of Sif Muna (Necropolis)
  Azrael (D:14)
  A fire dragon (D:15)
  Josephine (D:10)
  4 hydras
  Erolcha (Orc:2)
  3 ogre magi
  2 boulder beetles
  3 vault guards (D:13)
  7 centaur warriors
  15 two-headed ogres
  A tengu warrior (D:13)
  10 dancing weapons
  4 death yaks (Lair:5)
  An orc high priest (Orc:2)
  7 deep elf knights
  A thermic dynamo (Elf:1)
  2 skysharks (Lair:5)
  A goliath frog (Lair:5)
  9 deep elf archers
  Lodul (D:10)
  A swamp dragon (Lair:5)
  2 deep trolls (Orc:2)
  A glowing orange brain (D:15)
  An orb spider (Lair:3)
  A lindwurm (Lair:3)
  A harpy (Necropolis)
  11 deep elf pyromancers
  2 orc knights
  10 ugly things
  18 deep elf zephyrmancers
  An orc sorcerer (Orc:2)
  3 oklob plants (Lair:5)
  3 manticores
  6 cyclopes
  A glowing shapeshifter (D:15)
  6 black mambas
  A moth of wrath (Necropolis)
  20 elephants
  2 gargoyles
  A cane toad (shapeshifter) (Elf:2)
  2 unseen horrors (D:12)
  15 cane toads
  2 rime drakes (Lair:4)
  3 kobold demonologists
  An efreet (D:14)
  19 komodo dragons
  A tengu conjurer (D:13)
  2 polar bears
  15 trolls
  A queen bee (shapeshifter) (D:12)
  A hornet (D:9)
  2 tyrant leeches (Lair:5)
  3 tarantellas (Necropolis)
  13 blink frogs
  5 slime creatures (D:15)
  2 air elementals (Elf:1)
  A shadowghast (D:13)
  2 wyverns
  6 water elementals
  9 wraiths
  A vampire (D:12)
  3 steam dragons
  2 wargs
  8 humans
  10 fire elementals
  48 yaks
  7 basilisks
  A redback (Necropolis)
  10 vampire mosquitoes (Lair:5)
  Duvessa (D:4)
  4 acid dragons
  12 water moccasins
  3 hell hounds (D:14)
  2 swamp drakes
  2 black bears
  22 orc warriors
  30 ogres
  A sky beast (D:7)
  An ice beast (D:6)
  17 centaurs
  7 wolves
  A phantom (D:6)
  2 kobold brigands (D:8)
  20 bullfrogs
  A gnoll sergeant (D:8)
  3 earth elementals
  10 scorpions
  11 wights
  Dowan (D:4)
  5 killer bees (D:8)
  2 electric eels
  7 howler monkeys
  A bombardier beetle (D:3)
  4 hounds
  2 jellies
  15 orc priests
  2 gnoll boudas
  3 iguanas
  22 orc wizards
  Robin (D:4)
  16 gnolls
  9 adders
  2 white imps
  2 dart slugs
  3 ribbon worms
  62 orcs
  7 bats
  7 endoplasms
  A giant cockroach (D:4)
  19 goblins
  4 hobgoblins
  6 jackals (D:5)
  12 kobolds
  2 quokkas
  6 ball pythons
  2 frilled lizards (D:3)
  4 rats
748 creatures vanquished.

Vanquished Creatures (others)
  3 deep elf knights
3 creatures vanquished.

Grand Total: 751 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Kave the Troll Shapeshifter began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 18/18 MP: 0/0
   202 | D:1      | Reached XP level 2. HP: 26/26 MP: 1/1
   209 | D:1      | Reached skill level 1 in Fighting
   675 | D:2      | Reached XP level 3. HP: 33/33 MP: 2/2
  1045 | D:2      | Identified the +2 robe of Eternal Vigilance {Fly Str+3}
  1555 | D:3      | Reached skill level 1 in Shields
  1555 | D:3      | Reached XP level 4. HP: 30/41 MP: 3/3
  1601 | D:3      | Found a faded altar of an unknown god.
  1727 | D:3      | Reached skill level 4 in Unarmed Combat
  1929 | D:3      | Reached XP level 5. HP: 48/48 MP: 4/4
  2010 | D:4      | Noticed Duvessa
  2026 | D:4      | Noticed Dowan
  2030 | D:4      | Killed Duvessa
  2031 | D:4      | Reached XP level 6. HP: 43/57 MP: 5/5
  2041 | D:4      | Killed Dowan
  2279 | D:4      | Noticed Robin
  2301 | D:4      | Reached skill level 5 in Unarmed Combat
  2306 | D:4      | Killed Robin
  2454 | D:4      | Reached XP level 7. HP: 47/66 MP: 6/6
  2471 | D:4      | Found a staircase to the Ecumenical Temple.
  2506 | Temple   | Entered the Ecumenical Temple
  2554 | Temple   | Became a worshipper of Sif Muna the Loreminder
  2683 | D:4      | Reached skill level 5 in Shapeshifting
  2934 | D:5      | Entered Level 5 of the Dungeon
  3066 | D:4      | Found a snail-covered altar of Cheibriados.
  3066 | D:4      | Found an ancient bone altar of Kikubaaqudgha.
  3228 | D:5      | Found Coucs's Weapon Shop.
  3403 | D:5      | Reached * piety under Sif Muna
  3693 | D:5      | Reached skill level 6 in Unarmed Combat
  3749 | D:5      | Reached XP level 8. HP: 75/75 MP: 7/7
  3963 | D:6      | Found Nioc's Jewellery Shoppe.
  4077 | D:6      | Reached skill level 7 in Unarmed Combat
  4194 | D:6      | Reached ** piety under Sif Muna
  4227 | D:6      | Reached XP level 9. HP: 45/84 MP: 8/8
  4562 | D:6      | Found a broken altar of Ashenzari.
  4562 | D:6      | Found a sparkling altar of Nemelex Xobeh.
  4562 | D:6      | Found a blossoming altar of Fedhas.
  4634 | D:7      | Found a shimmering altar of Xom.
  4825 | D:7      | Reached skill level 8 in Unarmed Combat
  5139 | D:7      | Found Etest's Armour Shop.
  5231 | D:8      | Noticed a komodo dragon
  5240 | D:8      | Killed a komodo dragon
  5504 | D:8      | Found a staircase to the Lair.
  5564 | D:9      | Found a hide-covered altar of Uskayaw.
  5599 | D:9      | Found a glowing silver altar of Zin.
  5599 | D:9      | Found a glowing golden altar of the Shining One.
  5599 | D:9      | Found a white marble altar of Elyvilon.
  5705 | D:8      | Identified the +2 ring mail "Cumporoa" {Int+2}
  5842 | D:8      | Reached skill level 9 in Unarmed Combat
  5911 | D:8      | Reached *** piety under Sif Muna
  5912 | D:8      | Reached skill level 5 in Dodging
  5912 | D:8      | Reached XP level 10. HP: 89/94 MP: 9/9
  6392 | D:9      | Paralysed by a hornet for 1 turns
  6394 | D:9      | Paralysed by a hornet for 2 turns
  6540 | D:9      | Reached skill level 5 in Fighting
  6807 | D:9      | Found a hazy altar of Hepliaklqana.
  6820 | D:9      | Found an iron altar of Okawaru.
  6987 | D:9      | Found a staircase to the Orcish Mines.
  7188 | D:10     | Entered Level 10 of the Dungeon
  7226 | D:10     | Reached skill level 10 in Unarmed Combat
  7452 | D:10     | Noticed Josephine
  7468 | D:10     | Killed Josephine
  7483 | D:10     | Reached XP level 11. HP: 47/104 MP: 10/10
  7487 | D:10     | Reached **** piety under Sif Muna
  7591 | D:10     | Noticed a soul eater
  7596 | D:10     | Gained mutation: You are partially covered in iridescent
                  | scales. (AC +2) [a neqoxec]
  7599 | D:10     | Noticed a soul eater
  7661 | D:10     | Noticed a two-headed ogre
  7670 | D:10     | Noticed Lodul
  7674 | D:10     | Killed a two-headed ogre
  7675 | D:10     | Reached skill level 10 in Shapeshifting
  7939 | D:11     | Reached skill level 11 in Unarmed Combat
  8241 | D:10     | Killed Lodul
  8346 | D:10     | Noticed Gastronok
  8359 | D:10     | Killed Gastronok
  8967 | D:11     | Found a shadowy altar of Dithmenos.
  9204 | D:12     | Noticed a sixfirhy
  9297 | D:12     | Noticed a boulder beetle
  9319 | D:12     | Killed a boulder beetle
  9320 | D:12     | Reached XP level 12. HP: 82/115 MP: 11/11
  9323 | D:12     | Noticed Frances
  9332 | D:12     | Killed Frances
  9333 | D:12     | Reached skill level 12 in Unarmed Combat
  9525 | D:12     | Reached ***** piety under Sif Muna
  9775 | D:13     | Noticed a centaur warrior
  9784 | D:13     | Killed a centaur warrior
 10114 | D:13     | Noticed a vault guard
 10114 | D:13     | Noticed a vault guard
 10114 | D:13     | Noticed a vault guard
 10182 | D:13     | Noticed a tengu warrior
 10212 | D:13     | Killed a tengu warrior
 10360 | D:13     | Noticed a centaur warrior
 10373 | D:13     | Killed a centaur warrior
 10490 | D:13     | Killed a vault guard
 10571 | D:13     | Reached skill level 13 in Unarmed Combat
 10578 | D:13     | Killed a vault guard
 10603 | D:13     | Killed a vault guard
 10749 | D:13     | Found a gate to the Vaults.
 10873 | D:14     | Noticed a centaur warrior
 10881 | D:14     | Killed a centaur warrior
 10949 | D:14     | Found a phantasmal passage.
 10954 | Necropol | Entered the Necropolis
 10954 | Necropol | Found a large runed door.
 10957 | Necropol | Found a large runed door.
 10990 | Necropol | Found a transporter.
 10992 | Necropol | Noticed Caerwyn's ghost (adept CoHu)
 11004 | Necropol | Found a transporter.
 11105 | Necropol | Found a shimmering altar of Xom.
 11105 | Necropol | Found a runed translucent door.
 11105 | Necropol | Noticed Mistercultist's ghost (journeyman MDFw)
 11106 | Necropol | Found a shimmering altar of Xom.
 11106 | Necropol | Identified the +6 great sword "Hell-Harrower" {chaos, rElec
                  | rC+ SInv}
 11112 | Necropol | Found a shimmering altar of Xom.
 11115 | Necropol | Found a shimmering altar of Xom.
 11115 | Necropol | Found a runed translucent door.
 11143 | Necropol | Found a shimmering altar of Xom.
 11226 | Necropol | Found a huge runed translucent gate.
 11226 | Necropol | Found a huge runed translucent gate.
 11226 | Necropol | Found a huge runed translucent gate.
 11226 | Necropol | Found a huge runed translucent gate.
 11226 | Necropol | Noticed Kave's ghost (journeyman TrSh)
 11299 | Necropol | Killed Kave's ghost
 11559 | Necropol | Got the +8 sling of the Gharial {chaos, rPois rN+ Int+4}
 11603 | Necropol | Reached XP level 13. HP: 124/124 MP: 12/12
 11629 | Necropol | Killed Mistercultist's ghost
 11629 | Necropol | Received a gift from Sif Muna
 11632 | Necropol | Got Sif Muna's Enchiridion on Malisons
 11638 | Necropol | Identified the orb "Jano" {mayhem, Int+6 Dex+6 Stlth-}
 11727 | Necropol | Killed Caerwyn's ghost
 11784 | Necropol | Identified the ring "Iddoocah" {rN+ Wiz Dex+2 Stlth+}
 12227 | D:14     | Noticed Azrael
 12587 | D:14     | Found a bloodstained altar of Trog.
 12773 | Lair:1   | Entered Level 1 of the Lair of Beasts
 13027 | Lair:1   | Reached skill level 14 in Unarmed Combat
 13122 | Lair:1   | Identified the +5 ring mail of Feoj {Rampage}
 13459 | Lair:1   | Identified the -2 cloak of the Lily {Str-3 Int+5}
 14604 | Lair:2   | Identified the +1 robe "Voafau Rosch" {Rampage}
 14612 | Lair:2   | Found an iron altar of Okawaru.
 15251 | Lair:3   | Found a staircase to the Swamp.
 15280 | Lair:3   | Reached XP level 14. HP: 90/137 MP: 13/13
 15282 | Lair:3   | Received a gift from Sif Muna
 15311 | Lair:3   | Got Sif Muna's Lessons on Power
 15534 | Lair:3   | Found a hole to the Spider Nest.
 16169 | Lair:4   | Reached skill level 15 in Unarmed Combat
 17121 | Lair:5   | Entered Level 5 of the Lair of Beasts
 17400 | Lair:5   | Received a gift from Sif Muna
 17403 | Lair:5   | Got Sif Muna's Almanac of Nocuous Rot
 17594 | Lair:5   | Reached skill level 1 in Invocations
 17821 | Lair:5   | Found a viscous altar of Jiyva.
 17821 | Lair:5   | Found a staircase to the Slime Pits.
 17855 | Lair:5   | Reached skill level 16 in Unarmed Combat
 18556 | Lair:5   | Reached XP level 15. HP: 113/148 MP: 16/16
 19378 | D:14     | Killed Azrael
 19421 | D:15     | Entered Level 15 of the Dungeon
 19896 | D:15     | Received a gift from Sif Muna
 19899 | D:15     | Got Sif Muna's Precepts of Hexed Attacks
 19920 | D:15     | Reached skill level 10 in Dodging
 19944 | D:15     | Found a staircase to the Depths.
 20222 | D:15     | Reached skill level 10 in Fighting
 20229 | D:15     | Reached skill level 17 in Unarmed Combat
 20493 | Orc:1    | Entered Level 1 of the Orcish Mines
 20801 | Orc:2    | Entered Level 2 of the Orcish Mines
 20801 | Orc:2    | Found Duydd's General Store.
 20801 | Orc:2    | Found Xaurubbi's Assorted Antiques.
 20801 | Orc:2    | Found Ilihum's Antique Armour Shoppe.
 20835 | Orc:1    | Found a roughly hewn altar of Beogh.
 20924 | Orc:2    | Found Urohae's Assorted Antiques.
 21599 | Orc:2    | Reached skill level 5 in Invocations
 21689 | Orc:2    | Paralysed by something for 4 turns
 21826 | Orc:2    | Reached ****** piety under Sif Muna
 22065 | Orc:2    | Found Ysohal's Antique Armour Emporium.
 22164 | Orc:2    | Received a gift from Sif Muna
 22169 | Orc:2    | Got Sif Muna's Information on Electricity and Mortality
 22181 | Orc:2    | Found a staircase to the Elven Halls.
 22362 | Orc:2    | Bought a scroll of teleportation for 72 gold pieces
 22362 | Orc:2    | Bought a potion of lignification for 72 gold pieces
 22362 | Orc:2    | Bought a scroll of fear for 96 gold pieces
 22362 | Orc:2    | Bought a scroll of teleportation for 72 gold pieces
 22524 | Orc:2    | Found Zyclazul's Antique Armour Shoppe.
 22732 | Orc:2    | Noticed Rupert
 22740 | Orc:2    | Killed Rupert
 22796 | Orc:2    | Noticed Erolcha
 22802 | Orc:2    | Killed Erolcha
 23258 | Elf:1    | Entered Level 1 of the Elven Halls
 23281 | Elf:1    | Identified the +3 hand axe "Kojass" {freeze, Fly rElec rN+
                  | Int+3}
 23347 | Elf:1    | Reached XP level 16. HP: 55/159 MP: 19/19
 23437 | Elf:1    | Paralysed by an air elemental for 1 turns
 23440 | Elf:1    | Found Cex Irphog's Assorted Antiques.
 23685 | Elf:1    | Reached skill level 18 in Unarmed Combat
 23956 | Elf:1    | Identified a scroll of acquirement
 23973 | Elf:1    | Acquired 1179 gold pieces
 25576 | Elf:2    | Received a gift from Sif Muna
 25589 | Elf:2    | Got Sif Muna's Directory of the Damned and Illusion
 25697 | Elf:2    | Slain by a +2 glaive of pain

Illustrated notes

Levels and vault maps discovered:
D:1:      wander_arrival_desolate, layout_loops_ring, st_stairs_6,
          hangedman_abyss_or_decor_lesser_grid
D:2:      layout_loops_corners
D:3:      layout_rooms, shapermc_ecumenical_altar_starsandcircs,
          minmay_misc_feat_encased, minmay_box_of_dots
D:4:      layout_basic, nicolae_overflow_hidden_temple,
          minmay_temple_entry_glass, uniq_robin, uniq_duvessa
D:5:      layout_cave_pods, serial_shops, nicolae_shop_pleasant_corner_grove
D:6:      layout_loops_ring, gammafunk_temple_overflow_forgotten, serial_shops,
          nicolae_shop_pleasant_corner_grove
D:7:      layout_basic, mainiacjoe_overflow_concentric_impassable, serial_shops,
          nicolae_shop_well_armoured, serial_bayou_pond_c
D:8:      layout_basic, erik_lair_orcish_takeover
D:9:      layout_irregular_city, good_gods_mini_temple, lemuel_doored_altar,
          kennysheep_okawaru_gauntlet, worldfamousw_hep_ancestral_shrine,
          erik_orc_1
D:10:     layout_stronghold, uniq_gastronok, uniq_josephine, uniq_lodul
D:11:     layout_grid_maze, grunt_ministairs_13,
          grunt_dithmenos_smoke_and_mirrors
D:12:     layout_rooms, uniq_frances
D:13:     layout_irregular_city, ximxim_vaults_locker_room
D:14:     layout_long_grid, index_necropolis_entry_miniature_reverse,
          trog_butcher_becter, uniq_azrael
D:15:     gammafunk_enter_depths_forms, layout_basic
Temple:   jpeg_temple_alley_garden
Lair:1:   layout_small_grid, nicolae_quartered_pool_medium
Lair:2:   layout_hall_layers, basic_altar, grunt_megastairs_3
Lair:3:   layout_misc_corridors, minmay_swamp_entry_reptiles,
          nicolae_spider_entry_orb_guardian, serial_bayou_shore_b,
          grunt_megastairs_2
Lair:4:   layout_cave_pods, lemuel_fruit_fields
Lair:5:   minmay_lair_end_frog_pond, layout_cave_pods,
          minmay_slime_entry_oklob_open, pond
Orc:1:    layout_caves, basic_altar
Orc:2:    st_orc_open, layout_caves, serial_shops,
          nicolae_shop_advertising_works [nicolae_subvault_shop_adworks],
          nicolae_shop_tiny_waterfront, uniq_erolcha, uniq_rupert
Elf:1:    minmay_the_grid_3x3 [minmay_the_grid_aliased_spiral,
          minmay_the_grid_x, minmay_the_grid_tiny_cups,
          minmay_the_grid_square_x, minmay_the_grid_fan,
          minmay_the_grid_outer_circle, minmay_the_grid_outer_diamond,
          minmay_the_grid_broken_lines, minmay_the_grid_prize_big_room],
          layout_onion_city, serial_shops, nicolae_diamond_shop,
          serial_sigils_hangedman_stare
Elf:2:    elven_hall_of_blades_hangedman_alternative
          [infiniplex_blade_entry_pillars], layout_geoelf_grid

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 |
---------------+-------------------------------------------------+-----
Fighting       |     1        2     3     4  5  6  7  8  9 10 11 | 11.1
Dodging        |        2           3  4  5     6  7  8  9 10 11 | 11.2
Shields        |        1                                        |  1.0
Unarmed Combat |           4     5  6  7  9 10 11 13 14 16 17 18 | 18.6
Shapeshifting  |              4     5  6  8  9 11 12 13          | 13.7
Invocations    |                                         3  5  7 |  7.0

Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 || total
---------------------------+-------+-------+-------+-------+-------+-------++-------
  Melee: Unarmed           |    64 |   109 |   280 |   481 |  1095 |   202 ||  2231
         Punch             |       |     2 |    16 |    27 |   109 |    15 ||   169
  Throw: Large rock        |       |       |       |       |     1 |       ||     1
  Evoke: Wand              |       |       |       |       |    13 |       ||    13
    Use: Scroll            |       |       |       |    15 |     6 |     4 ||    25
         Potion            |       |       |       |     8 |     8 |     2 ||    18
   Stab: Sleeping          |     1 |       |       |       |       |       ||     1
         Invisible         |       |       |       |     3 |     8 |       ||    11
 Armour: Animal skin       |    30 |       |       |       |       |       ||    30
         Robe              |    13 |    80 |   245 |   375 |   904 |   188 ||  1805
         Skin              |       |       |       |    40 |    62 |       ||   102
  Dodge: Dodged            |    20 |    47 |   145 |   188 |   566 |    58 ||  1024

Table legend: (Time is in decaauts)
 A = Elapsed time spent in this place.
 B = Non-inter-level travel time spent in this place.
 C = Inter-level travel time spent in this place.
 D = Time resting spent in this place.
 E = Time spent auto-exploring this place.
