Dungeon Crawl Stone Soup version 0.34-b1-46-g4715434a6a (webtiles) character file.
Game seed: 8585332364888024693
2704055 cpf86 the Cutthroat (level 27, 247/247 HPs)
Began as a Gnoll Ice Elementalist on Feb 20, 2026.
Was the Champion of Ashenzari.
Escaped with the Orb
... and 5 runes on Feb 21, 2026!
The game lasted 07:37:42 (90027 turns).
cpf86 the Cutthroat (Gnoll Ice Elementalist) Turns: 90027, Time: 07:37:43
Health: 247/247 AC: 27 Str: 20 XL: 27
Magic: 51/54 EV: 27 Int: 44 God: Ashenzari [******]
Gold: 1423 SH: 18 Dex: 20 Spells: 2/80 levels left
rFire + . . (50%) W - fire staff of the Fated Fallacy (curse) {^Contam rF+ Will++ Dex+3 Forge Fire, staff, Self, Comp} (curse)
rCold + + . (33%) r - +1 kite shield "Elysian Jealousy" {rCorr, Elem, Melee} (curse)
rNeg + + . (20%) K - quicksilver dragon scales of Apeoromancy {rC+ Will+ Str+5 SInv, Cun, Elem} (curse)
rPois . (100%) R - +3 crown of vainglory {Majesty Ring++ ^Fragile Will+, Comp, Self} (curse)
rElec + (33%) j - scarf of the Sublime Seer {rC+ rF+, ^Contam rN+ Regen+ Int+4, Dev, Comp} (curse)
rCorr + (50%) A - +0 pair of gloves of the Eye in the Sky {Parrying, Self, Elem} (curse)
SInv + w - +2 pair of boots "Submission of Ashenzari" {Fly, Self, Sorc} (curse)
Will +++++ H - amulet of the Air {Inacc Fly rElec RMsl Air, Fort, Comp} (curse)
Stlth ++ i - ring "Gaze Upon Infinity" {Int+6, Dev, Sorc} (curse)
HPRegen 1.41/turn s - ring of the Perceptive Vision {rN+ Will+ Str+2 Dex+3 Slay+3, Fort, Elem} (curse)
MPRegen 0.34/turn o - ring "Mantic Suspicion" {Int+6, Elem, Cun} (curse)
E - ring "Perceptive Frustration" {Int+6, Self, Comp} (curse)
%: inaccuracy (-5), repel missiles, clarity
@: flying, hasted (expiring), glowing, studying 2 skills, very quick
A: fangs 1, treasure sense, distributed training, antennae 1, claws 1, heat
vulnerability 1, MP-powered wands
0: Orb of Zot
}: 5/15 runes: barnacled, slimy, silver, abyssal, gossamer
a: Renounce Religion (0%), Shatter the Chains (0%)
You escaped.
You worshipped Ashenzari.
Ashenzari was exalted by your worship.
You visited 13 branches of the dungeon, and saw 57 of its levels.
You visited the Abyss 1 time.
You also visited: Ossuary and Wizlab.
You collected 12614 gold pieces.
You spent 11191 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You have very sharp teeth.
You have an uncanny knack for detecting items.
Your experience applies equally to all skills.
You have a pair of small antennae on your head.
You have sharp fingernails.
You are vulnerable to heat. (rF-)
You expend magic power (3 MP) to strengthen your wands.
Skills:
+ Level 20.3(26.6) Fighting
+ Level 25.9(27) Short Blades
+ Level 20.3(22.4) Long Blades
+ Level 20.3(22.4) Axes
+ Level 20.3(22.4) Maces & Flails
+ Level 20.3(22.4) Polearms
+ Level 20.3(22.4) Staves
+ Level 21.9 Ranged Weapons
+ Level 20.3 Throwing
+ Level 20.3(23.5) Armour
+ Level 20.7(24.0) Dodging
+ Level 20.6(23.9) Stealth
+ Level 20.3(23.5) Shields
+ Level 20.3(22.4) Unarmed Combat
+ Level 20.8(27) Spellcasting
+ Level 17.3(20.7) Conjurations
+ Level 17.3 Hexes
+ Level 17.3(23.8) Summonings
+ Level 17.3(23.8) Necromancy
+ Level 17.3 Translocations
+ Level 17.3(23.8) Forgecraft
+ Level 17.3(23.8) Fire Magic
+ Level 18.5(24.9) Ice Magic
+ Level 17.3(23.8) Air Magic
+ Level 17.3(23.8) Earth Magic
+ Level 17.3(20.7) Alchemy
+ Level 21.9 Invocations
+ Level 20.3(23.5) Evocations
+ Level 18.8(22.1) Shapeshifting
You had 2 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Summon Mana Viper Hex/Summ 70% N/A 0% 5
b - Sphinx Sisters Hex/Summ 44% N/A 1% 7
c - Hellfire Mortar Fire/Erth/Frge 64% 4d18 0% 7
d - Yara's Violent Unrav Hex/Alch 43% 3d17 0% 5
e - Haunt Necr/Summ 46% N/A 0% 7
f - Gell's Gavotte Tloc 41% 2d(30-44) 1% 6
g - Eringya's Surprising Summ 70% N/A 0% 4
h - Summon Horrible Thin Summ 46% N/A 1% 8
i - Ignition Fire 55% 3d15 1% 8
j - Apportation Tloc 70% N/A 0% 1
k - Swiftness Air 70% N/A 0% 3
l - Death's Door Necr 46% N/A 1% 9
z - Maxwell's Capacitive Air 55% ∞ 1% 8
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Foxfire Conj/Fire 68% 2x1d7 0% 1
Freeze Ice 68% 1d8 0% 1
Kinetic Grapnel Frge 68% 1d6 0% 1
Magic Dart Conj 68% 1d6 0% 1
Poisonous Vapours Alch/Air 68% 1d3 0% 1
Shock Conj/Air 68% 1d7 0% 1
Soul Splinter Necr 68% N/A 0% 1
Summon Small Mammal Summ 68% N/A 0% 1
Blink Tloc 70% N/A 0% 2
Call Imp Summ 70% N/A 0% 2
Construct Spike Launche Frge 70% 2d5 0% 2
Ensorcelled Hibernation Hex/Ice 70% N/A 0% 2
Grave Claw Necr 70% 2d12 0% 2
Jinxbite Hex 70% 2d3 0% 2
Lesser Beckoning Tloc 70% N/A 0% 2
Mercury Arrow Conj/Alch 70% 2d9 0% 2
Momentum Strike Conj/Tloc 70% 3d9 0% 2
Scorch Fire 70% 2d7 0% 2
Static Discharge Conj/Air 70% 3-6/arc 0% 2
Confusing Touch Hex 70% N/A 0% 3
Frozen Ramparts Ice 70% 1d11 0% 3
Fugue of the Fallen Necr 70% N/A 0% 3
Inner Flame Hex/Fire 70% N/A 0% 3
Launch Clockwork Bee Frge 70% N/A 0% 3
Maxwell's Portable Pile Tloc 70% (3-9)d7 0% 3
Mephitic Cloud Conj/Alch/Air 70% N/A 0% 3
Ozocubu's Armour Ice 70% N/A 0% 3
Sigil of Binding Hex 70% N/A 0% 3
Stone Arrow Conj/Erth 70% 3d11 0% 3
Summon Ice Beast Ice/Summ 70% N/A 0% 3
Awaken Armour Erth/Frge 70% N/A 0% 4
Brom's Barrelling Bould Conj/Erth 70% 2d11 0% 4
Cause Fear Hex 41% N/A 0% 4
Cigotuvi's Putrefaction Necr/Air 70% N/A 0% 4
Dimensional Bullseye Hex/Tloc 41% N/A 0% 4
Dispel Undead Necr 70% 3d24 0% 4
Forge Lightning Spire Air/Frge 70% 3d10 0% 4
Fulminant Prism Conj/Alch 44% 3d19 0% 4
Ignite Poison Fire/Alch 70% N/A 0% 4
Iskenderun's Battlesphe Conj/Frge 70% 2d14 0% 4
Iskenderun's Mystic Bla Conj/Tloc 70% 2d14 (+2d80% 4
Leda's Liquefaction Alch/Erth 45% N/A 0% 4
Martyr's Knell Necr/Summ 70% N/A 0% 4
Olgreb's Toxic Radiance Alch 70% N/A 0% 4
Passage of Golubria Tloc 70% N/A 0% 4
Petrify Alch/Erth 45% N/A 0% 4
Rending Blade Conj/Frge 70% 2d(11+8*) 0% 4
Sticky Flame Fire/Alch 70% 2d11 0% 4
Summon Seismosaurus Egg Summ/Erth 70% N/A 0% 4
Alistair's Intoxication Alch 58% N/A 0% 5
Alistair's Walking Alem Alch/Frge 70% N/A 0% 5
Arcjolt Conj/Air 54% 1d64 0% 5
Borgnjor's Vile Clutch Necr/Erth 46% N/A 0% 5
Detonation Catalyst Fire/Alch 70% 2d4 0% 5
Fireball Conj/Fire 54% 3d21 0% 5
Hoarfrost Cannonade Ice/Frge 56% 3d9/3d19 0% 5
Irradiate Conj/Alch 44% 3d26 0% 5
Lee's Rapid Deconstruct Erth 46% 3d22* 0% 5
Nazja's Percussive Temp Frge 55% 4d13 0% 5
Silence Hex/Air 52% N/A 0% 5
Summon Forest Summ/Tloc 44% N/A 0% 5
Bombard Conj/Erth 45% 9d8 0% 6
Conjure Ball Lightning Conj/Air 54% 3x3d20 0% 6
Eringya's Noxious Bog Alch 44% 4d6 0% 6
Forge Monarch Bomb Fire/Frge 64% 4d21 0% 6
Forge Phalanx Beetle Frge 55% N/A 0% 6
Fortress Blast Frge 69% 6d13 0% 6
Plasma Beam Fire/Air 64% 2x1d80 0% 6
Starburst Conj/Fire 54% 6d15 0% 6
Diamond Sawblades Frge 55% 4d10 0% 7
Magnavolt Erth/Air 55% 4d20 0% 7
Rimeblight Ice/Necr 46% 2d9 (prima0% 7
Enfeeble Hex 41% N/A 1% 7
Malign Gateway Summ/Tloc 44% N/A 1% 7
Orb of Destruction Conj 44% 9d12 1% 7
Borgnjor's Revivificati Necr 46% N/A 1% 8
Disjunction Tloc 41% N/A 1% 8
Lehudib's Crystal Spear Conj/Erth 45% 10d11 1% 8
Dragon's Call Summ 46% N/A 1% 9
Polar Vortex Ice 47% 12d6* 1% 9
Chain Lightning Conj/Air 54% 3d72 3% 9
Fire Storm Conj/Fire 54% 8d14 3% 9
Inventory:
Hand Weapons
a - the +7 sceptre of Torment {pain, torment}
(You found it on level 2 of the Crypt)
It cannot be enchanted further.
O - the +8 hand cannon "Newt's Death Toll" {drain, rPois rC++ Will+}
(You took it off a tengu reaver on level 5 of the Vaults)
rPois: It protects you from poison.
rC++: It greatly protects you from cold.
Will+: It increases your willpower.
It cannot be enchanted further.
Missiles
d - 31 poisoned darts {throwing}
e - 21 javelins {throwing}
g - 6 curare-tipped darts {=fthrowing}
h - 75 boomerangs {throwing}
l - 4 darts of disjunction {throwing}
z - 4 throwing nets {=f!fthrowing}
D - 10 datura-tipped darts {throwing}
F - 2 atropa-tipped darts {throwing}
I - 7 silver javelins {throwing}
Armour
b - +12 golden dragon scales
(You took it off Parghit on level 4 of the Realm of Zot)
j - the cursed scarf of the Sublime Seer (worn) {rC+ rF+, ^Contam rN+ Regen+ Int+4, Dev, Comp}
(You acquired it on level 2 of the Orcish Mines)
^Contam: It causes magical contamination when unequipped.
rN+: It protects you from negative energy.
Regen+: It increases your rate of health regeneration.
Int+4: It affects your intelligence (+4).
It has a curse which improves the following skills:
Devices: Evocations and Shapeshifting.
Companions: Summonings, Necromancy and Forgecraft.
k - a +2 tower shield
(You found it on level 5 of the Vaults)
r - the cursed +1 kite shield "Elysian Jealousy" (worn) {rCorr, Elem, Melee}
(You found it on level 11 of the Dungeon)
It cannot be enchanted further.
It has a curse which improves the following skills:
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
Melee Combat: Short Blades, Long Blades, Axes, Maces & Flails, Polearms,
Staves and Unarmed Combat.
w - the cursed +2 pair of boots "Submission of Ashenzari" (worn) {Fly, Self, Sorc}
(You bought it in a shop on level 14 of the Dungeon)
It cannot be enchanted further.
It has a curse which improves the following skills:
Introspection: Fighting and Spellcasting.
Sorcery: Conjurations and Alchemy.
A - the cursed +0 pair of gloves of the Eye in the Sky (worn) {Parrying, Self, Elem}
(You bought it in a shop on level 14 of the Dungeon)
It cannot be enchanted further.
It has a curse which improves the following skills:
Introspection: Fighting and Spellcasting.
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
K - the cursed quicksilver dragon scales of Apeoromancy (worn) {rC+ Will+ Str+5 SInv, Cun, Elem}
(You bought it in a shop on level 9 of the Dungeon)
rC+: It protects you from cold.
Will+: It increases your willpower.
Str+5: It affects your strength (+5).
SInv: It lets you see invisible.
It has a curse which improves the following skills:
Cunning: Dodging and Stealth.
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
R - the cursed +3 crown of vainglory (worn) {Majesty Ring++ ^Fragile Will+, Comp, Self}
(You found it on level 3 of the Elven Halls)
Majesty: You are bathed in light that prevents you from turning invisible.
Whenever you enter a new floor, you announce yourself to nearby
enemies and refuse to leave the floor again for some time.
Ring++: You can equip two additional rings.
^Fragile: It will be destroyed if unequipped.
Will+: It increases your willpower.
It cannot be enchanted further.
It has a curse which improves the following skills:
Companions: Summonings, Necromancy and Forgecraft.
Introspection: Fighting and Spellcasting.
V - a +0 pair of boots of stealth
(You found it on level 5 of the Pits of Slime)
Magical Staves
C - the fire staff of the Incandescent {rF+ Str+3 Fire, staff}
(You found it on level 4 of the Shoals)
[staff of fire]
rF+: It protects you from fire.
Str+3: It affects your strength (+3).
Fire: It increases the power of your Fire spells.
Q - the conjuration staff "Xirisu" {Str+3 Int-5 Dex+4 Conj, staff}
(You found it on level 5 of the Pits of Slime)
[staff of conjuration]
Str+3: It affects your strength (+3).
Int-5: It affects your intelligence (-5).
Dex+4: It affects your dexterity (+4).
Conj: It increases the power of your Conjurations spells.
S - the alchemy staff of Mastery {rPois Tloc Alch, staff}
(You found it on level 3 of the Elven Halls)
[staff of alchemy]
rPois: It protects you from poison.
Tloc: It increases the power of your Translocations spells.
Alch: It increases the power of your Alchemy spells.
W - the cursed fire staff of the Fated Fallacy (weapon) {^Contam rF+ Will++ Dex+3 Forge Fire, staff, Self, Comp}
(You found it on level 5 of the Pits of Slime)
[staff of fire]
^Contam: It causes magical contamination when unequipped.
rF+: It protects you from fire.
Will++: It greatly increases your willpower.
Dex+3: It affects your dexterity (+3).
Forge: It increases the power of your Forgecraft spells.
Fire: It increases the power of your Fire spells.
It has a curse which improves the following skills:
Introspection: Fighting and Spellcasting.
Companions: Summonings, Necromancy and Forgecraft.
Jewellery
f - the brooch of Shielding {Spirit SH+8}
(You took it off a yaktaur on level 12 of the Dungeon)
[amulet of guardian spirit]
Spirit: It causes incoming damage to be divided between your reserves of
health and magic.
SH+8: It affects your SH (+8).
i - the cursed ring "Gaze Upon Infinity" (worn) {Int+6, Dev, Sorc}
(You found it on level 3 of the Dungeon)
[ring of intelligence]
Int+6: It affects your intelligence (+6).
It has a curse which improves the following skills:
Devices: Evocations and Shapeshifting.
Sorcery: Conjurations and Alchemy.
m - the ring of Xirih {+Blink rPois Str+6 Int-4 Dex+6}
(You found it on level 14 of the Dungeon)
[ring of dexterity]
+Blink: It lets you blink.
rPois: It protects you from poison.
Str+6: It affects your strength (+6).
Int-4: It affects your intelligence (-4).
Dex+6: It affects your dexterity (+6).
n - a +5 ring of evasion
(You found it on level 5 of the Realm of Zot)
o - the cursed ring "Mantic Suspicion" (worn) {Int+6, Elem, Cun}
(You found it on level 4 of the Lair of Beasts)
[ring of intelligence]
Int+6: It affects your intelligence (+6).
It has a curse which improves the following skills:
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
Cunning: Dodging and Stealth.
q - the ring "Noil Lukh" {rCorr Wiz Int+2}
(You found it on level 3 of the Crypt)
[ring of wizardry]
rCorr: It protects you from acid and corrosion.
Wiz: It increases the success rate of your magical spells.
Int+2: It affects your intelligence (+2).
s - the cursed ring of the Perceptive Vision (worn) {rN+ Will+ Str+2 Dex+3 Slay+3, Fort, Elem}
(You found it on level 4 of the Vaults)
[ring of willpower]
rN+: It protects you from negative energy.
Will+: It increases your willpower.
Str+2: It affects your strength (+2).
Dex+3: It affects your dexterity (+3).
Slay+3: It affects your accuracy & damage with ranged weapons and melee
(+3).
It has a curse which improves the following skills:
Fortitude: Armour and Shields.
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
E - the cursed ring "Perceptive Frustration" (worn) {Int+6, Self, Comp}
(You found it on level 5 of the Pits of Slime)
[ring of intelligence]
Int+6: It affects your intelligence (+6).
It has a curse which improves the following skills:
Introspection: Fighting and Spellcasting.
Companions: Summonings, Necromancy and Forgecraft.
G - the ring "Efao" {rPois Will+ Stlth+}
(You took it off a fire giant on level 5 of the Vaults)
[ring of poison resistance]
rPois: It protects you from poison.
Will+: It increases your willpower.
Stlth+: It makes you more stealthy.
H - the cursed amulet of the Air (worn) {Inacc Fly rElec RMsl Air, Fort, Comp}
(You took it off a yaktaur on level 12 of the Dungeon)
[amulet of nothing]
Inacc: It reduces the accuracy of your attacks and spells.
Fly: It grants you flight.
rElec: It insulates you from electricity.
RMsl: It protects you from missiles.
Air: It increases the power of your Air spells.
It has a curse which improves the following skills:
Fortitude: Armour and Shields.
Companions: Summonings, Necromancy and Forgecraft.
M - a ring of magical power
(You found it on level 1 of the Vaults)
P - the ring "Putrul" {^Contam rC+ Will++ Dex+6}
(You took it off a deep elf death mage on level 3 of the Elven Halls)
[ring of dexterity]
^Contam: It causes magical contamination when unequipped.
rC+: It protects you from cold.
Will++: It greatly increases your willpower.
Dex+6: It affects your dexterity (+6).
Talismans
c - a talisman of death
(You found it on level 2 of the Depths)
u - the storm talisman of Ilyak {Will+ rCorr Str+2}
(You found it on level 3 of the Depths)
[storm talisman]
Will+: It increases your willpower.
rCorr: It protects you from acid and corrosion.
Str+2: It affects your strength (+2).
v - the granite talisman "Faeden" {Str+3 Int+4 Slay+2}
(You bought it in a shop on level 3 of the Crypt)
[granite talisman]
Str+3: It affects your strength (+3).
Int+4: It affects your intelligence (+4).
Slay+2: It affects your accuracy & damage with ranged weapons and melee
(+2).
Wands
e - a wand of charming (50)
(You took it off Urug on level 10 of the Dungeon)
b - a wand of quicksilver (34)
(You found it on level 4 of the Dungeon)
c - a wand of iceblast (33)
(You found it on level 5 of the Dungeon)
a - a wand of flame (64)
(You found it on level 9 of the Dungeon)
f - a wand of mindburst (44)
(You found it on level 3 of the Lair of Beasts)
p - a wand of polymorph (16)
(You found it on level 4 of the Spider Nest)
Scrolls
x - 3 scrolls of amnesia
t - 23 scrolls of teleportation {@r4}
a - 5 scrolls of enchant armour
r - 9 scrolls of revelation
S - 3 scrolls of silence {!r!r}
p - 9 scrolls of poison {!r}
f - 10 scrolls of fear
V - 8 scrolls of vulnerability {!r!r}
w - 12 scrolls of enchant weapon
T - 6 scrolls of torment {!r}
I - 7 scrolls of immolation {!r!r}
W - 3 scrolls of brand weapon
g - 8 scrolls of fog
b - 3 scrolls of blinking {!r}
N - 6 scrolls of noise {!r}
Potions
g - a potion of magic
h - 4 potions of haste {@q3}
A - 5 potions of attraction {!q}
e - 15 potions of enlightenment
C - 5 potions of cancellation
r - 5 potions of resistance
b - 10 potions of brilliance
w - 3 potions of heal wounds {@q2}
M - 9 potions of mutation {!q}
m - 15 potions of might
i - 6 potions of invisibility
c - 15 potions of curing {@q1}
a - 8 potions of ambrosia
B - 6 potions of berserk rage {!q}
L - 12 potions of lignification {!q}
Miscellaneous
g - a +2 Gell's gravitambourine (2/2)
(You bought it in a shop on level 2 of the Orcish Mines)
h - a +3 phantom mirror
(You bought it in a shop on level 2 of the Orcish Mines)
i - a +4 lightning rod (4/4)
(You bought it in a shop on level 15 of the Dungeon)
j - a +0 condenser vane
(You found it on level 2 of the Crypt)
k - the +0 horn of Geryon
(You took it off Geryon in the Vestibule of Hell)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:6 Lair (5/5) D:11
Shoals (4/4) Lair:2 Spider (4/4) Lair:2 Slime (5/5) Lair:4
Orc (2/2) D:12 Elf (3/3) Orc:2 Vaults (5/5) D:13
Crypt (3/3) Vaults:2 Tomb (0/3) Crypt:3 Depths (4/4) D:15
Hell (visited) Dis (0/7) Hell Geh (0/7) Hell
Coc (0/7) Hell Tar (0/7) Hell Zot (5/5) Depths:4
Ossuary (visited) WizLab (visited)
The Realm of Zot is guarded by orbs of entropy.
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva
Shops:
D:6 : D:9 [ D:13 [( D:14 [ D:15 * Orc:2 :(*** Elf:1 :[
Elf:2 * Elf:3 :( Shoals:1 ( Shoals:3 *([*? Shoals:4 * Vaults:2 !:
Vaults:3 [: Crypt:3 * Depths:3 !: Depths:4 [:
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3
Pandemonium: Orc:2 Depths:2
Ziggurat: Depths:2
Annotations:
D:1 1 runed translucent door
Zot:4 6 transporters
#..................#.# #
#..###############.#.# ####
#..#{{..{{..J..{.#.#.# #...
#..#....{.w{{.w..#.#.# #...
#..#,..{J{{.{{..,#.#.# #...
#..#######+#######.#.# #.H.
#..#.............#.#.# #...
#..+⌠....###....⌠+.#.# #...
#..#......@3.....#.#.###...
#..#..⌠...>...⌠..#.#....{..
#..###+#######'###.##..{.##
#..................##....#
#....##########..####....#
###### ##.........#
######....#
#....#
#....#
You could see a sixfirhy.
Message History
😎 HP[+2] MP[+1]
Your hp is fully restored (246).
You encounter an Ice Fiend.
The Ice Fiend roars!
😎 MP[+4]
You regained 4 mp, and now have 50/54 mp.
Casting: Maxwell's Capacitive Coupling (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You feel a surge of power! You begin accumulating electric charge.
(Press . to continue charging.)
😎 MP[-8]
You lost 8 mp, and now have 42/54 mp.
You feel charge building up...
😎 MP[+1]
You feel charge building up...
The Ice Fiend gestures at you.
The bolt of cold hits you! You resist.
The cold chills your senses.
You are blinded!
😕 HP[-15]
You take 15 damage, and now have 231/246 hp.
You feel charge building up...
The Ice Fiend gestures at you.
The bolt of cold hits you. You resist.
😕 HP[-2]
You take 2 damage, and now have 229/246 hp.
The electricity discharges through the Ice Fiend!!!!
The Ice Fiend vaporises in an electric haze!
You kill the Ice Fiend!
😕 HP[+2] MP[+1]
You now have 247 max hp (+1).
You regained 2 hp, and now have 231/247 hp.
Unknown command.
😕 HP[+1]
😕 HP[+2]
You regained 2 hp, and now have 234/247 hp.
😕 HP[+1] MP[+1]
Your attacks no longer feel as feeble.
Your vision returns to normal.
😕 HP[+2]
You regained 2 hp, and now have 237/247 hp.
😕 HP[+1]
😕 HP[+1] MP[+1]
There is a stone staircase leading up here.
😕 HP[+2]
You regained 2 hp, and now have 241/247 hp.
You feel yourself speed up.
😕 HP[+1]
You fly upwards.
There is a stone staircase leading down here.
😕 HP[+3] MP[+1]
You regained 3 hp, and now have 245/247 hp.
There is a stone staircase leading up here.
😎 HP[+2] MP[+1]
Your hp is fully restored (247).
You fly upwards.
Level annotation: 1 runed translucent door
There is a stone staircase leading down here.
😎 MP[+1]
You sense a monster nearby.
😎 MP[+1]
Some rock shatters into small pieces.
Casting: Maxwell's Capacitive Coupling (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
A pair of sphinxes answers your call!
You encounter a cacodemon.
😎 MP[-6]
You lost 6 mp, and now have 44/54 mp.
You swap places with your guardian sphinx.
You hear a grinding noise.
😎 MP[+1]
You encounter a sixfirhy.
The sixfirhy hits your guardian sphinx!
The sixfirhy shocks your guardian sphinx!
Something hits your guardian sphinx but does no damage.
😎 MP[+1]
You hear a grinding noise.
😎 MP[+1]
You hear a grinding noise.
The sixfirhy leaves your sight.
😎 MP[+1]
😎 MP[+1]
You hear a grinding noise.
There is an open door here.
The jelly quivers.
The jackal barks!
The jelly quivers.
You hear a loud squeak. x2
😎 MP[+1]
Your extra speed is starting to run out.
The sixfirhy misses you.
There is a staircase leading out of the dungeon here.
You miss the sixfirhy. The sixfirhy barely misses you.
You barely miss the sixfirhy. The sixfirhy closely misses you.
You block the sixfirhy's attack.
You completely miss the sixfirhy.
😎 MP[+1]
You completely miss the sixfirhy.
You completely miss the sixfirhy. Your bite misses the sixfirhy.
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Spellcasting | 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 | 20.8
Invocations | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 21 | 21.9
Fighting | 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 | 20.3
Short Blades | 1 2 3 5 6 7 8 9 10 12 13 14 15 17 18 19 20 21 22 23 25 | 25.9
Long Blades | 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 | 20.3
Axes | 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 | 20.3
Maces & Flails | 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 | 20.3
Polearms | 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 | 20.3
Staves | 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 | 20.3
Ranged Weapons | 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 21 | 21.9
Throwing | 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 | 20.3
Armour | 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 | 20.3
Shields | 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 | 20.3
Unarmed Combat | 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 | 20.3
Evocations | 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 | 20.3
Shapeshifting | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 18 | 18.8
Conjurations | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 | 17.3
Hexes | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 | 17.3
Summonings | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 | 17.3
Necromancy | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 | 17.3
Translocations | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 | 17.3
Forgecraft | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 | 17.3
Fire Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 | 17.3
Air Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 | 17.3
Earth Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 | 17.3
Alchemy | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 | 17.3
Dodging | 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 | 20.7
Stealth | 5 6 7 8 9 10 11 12 13 14 15 16 17 18 20 | 20.6
Ice Magic | 8 9 10 11 12 13 14 15 16 17 18 | 18.5
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Attack: Normal | 2 | | 29 | 145 | 341 | 605 | 1130 | 429 | 488 || 3169
Melee: Shortbow | 2 | | | | | | | | || 2
Morningstar | | | 29 | 136 | 341 | 472 | | | || 978
Bite | | | 3 | 16 | 52 | 100 | 127 | 92 | 100 || 490
Halberd | | | | 9 | | | | | || 9
Demon trident | | | | | | 133 | 1032 | | || 1165
Staff | | | | | | | 98 | 429 | 488 || 1015
Fire: Shortbow | 41 | 25 | | | | | | | || 66
Orcbow | | 32 | 215 | 52 | | | | | || 299
Arbalest | | | | 81 | | | | | || 81
Throw: Dart | | | | 4 | | | | | || 4
Javelin | | | | | 8 | 6 | | | 3 || 17
Cast: Freeze | 9 | 2 | | | | | | | || 11
Frozen Ramparts | 1 | 10 | 43 | 52 | 67 | 46 | 4 | | || 223
Ozocubu's Armour | | 8 | 29 | 48 | 59 | 67 | 31 | 1 | || 243
Summon Ice Beast | | 5 | 32 | 51 | 72 | 101 | 67 | | || 328
Forge Lightning S | | | | 24 | 56 | 67 | 42 | 2 | || 191
Mephitic Cloud | | | | 1 | 22 | 4 | | | || 27
Fireball | | | | | 12 | 2 | | | || 14
Olgreb's Toxic Ra | | | | | 66 | 138 | 49 | | || 253
Borgnjor's Vile C | | | | | | 31 | 2 | 1 | || 34
